|
| Availability of Testing Centres | ||||||
|---|---|---|---|---|---|---|
| Dec 10 | Dec 11 | Dec 12 | Centre | Jan 14 | Jan 15 | Jan 16 |
| Ahmedabad | NA | NA | ||||
| Chennai | NA | NA | ||||
| Delhi | ||||||
| Hyderabad | NA | NA | ||||
| NA | Indore | NA | NA | |||
| NA | Kolhapur | NA | NA | |||
| Kolkata | ||||||
| Lucknow | NA | |||||
| Mumbai | NA | |||||
| NA | Nagpur | NA | NA | |||
| NA | Nasik | NA | NA | |||
| Test time slots are: 0900 to 1100, 1130 to 1330, 1430 to 1630 and 1700 to 1900. | ||||||
| Please click here to see the syllabus of the CET | ||||||
| Other Details |
|---|
|
CET fee is Rs. 500.00 and may be paid:
Please submit copies of your semester wise mark lists and students of Maharashtra domicile also have to submit caste certificate and caste validity certificate as per the reservation category norms.
|